FEATURES : CAS RW-T AXLE SCALE | |
Waterproof structure | Light and slim structure |
Individual display on the Platform | Easy Battery Change |
Wireless Communication with RWT-5000F | Static and Dynamic weighing (Weighing-In-Motion) |
Option: Dummy Pad, Dummy Pad connector (Only for RWT-900F) |
TYPE | 501F | 502F | 505F | 705F | 710F | 715F | 910F | 915F | 920F |
Capacity (kg) | 1,000 | 2,000 | 5,000 | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 | 20,000 |
Division (kg) | 1 | 2 | 5 | 5 | 10 | 20 | 10 | 20 | 20 |
Dimensions (mm) | 674 x 532 x 50 | 886 x 730 x 50 | 1066 x 840 x 50 | 1066 x 940 x 50 | |||||
Platform Dimensions (mm) | 500 x 380 x 34 | 700 x 500 x 34 | 900 x 500 x 34 | 900 x 600 x 34 | |||||
Weight (kg) | 17 (Including The Ramp) | 23.5 (Scale Only) | 28.0 (Scale Only) | 36.0 (Scale Only) | |||||
Ramp Weight (kg) | – | 1.6kg x 2EA | 2.9kg x 2EA | ||||||
Power | 3.7V, 4A Lithium Polymer Battery | ||||||||
Battery Operating Time | Approx. 90hr | Approx. 70hr | |||||||
Battery Charging Time | Approx. 5hr | ||||||||
Communication Type | Wireless Communication : Zigbee | ||||||||
Display | 5digit LCD (height 15mm) back light | ||||||||
Key | ON/OFF , ZERO , SUM , BACK LIGHT | ||||||||
Operating Temperature | -10 ˚C ~ 40˚C | ||||||||
Options | – | Dummy pad, Dummy Pad Connector (only for RWT-900F) Dummy Pad |
FEATURES : CAS RW-T AXLE SCALE | |
Portable Watertight Case | 6-digit 20mm LCD display |
Built-in thermal printer | RS-232C for external divice & USB Port for weighing data back-up |
10,000 vehicle weight data storage | Weighing-In-Motion function |
Wireless Communication System |
MODEL | RW-T 5000F |
Display | FSTN LCD (Height : 20mm) with backlight |
Display Lamp | Low battery, Stable, Zero, Platform number, Charging state |
Battery Operating Time | Approx. 240hr |
Battery Charging Time | Approx. 10hr |