TIMBANGAN ANALITIK KENDARAAN
Axle Scale CAS RW-2601P timbangan jembatan timbangan kendaraan yang nyaman WEIGHING platform & indikator kotak.
Ringan dan portabel, namun cukup kuat untuk semua jenis kendaraan.
SPECIFICATIONS : CAS RW-2601P AXLE SCALE | ||||
Model | RW-01P | RW-05P | RW-10P | RW-15P |
Max. Capacity (kg) | 1,000 (2,000lb) | 5,000 (10,000lb) | 10,000 (20,000lb) | 15,000 (30,000lb) |
Division (kg) | 0.5 (1lb) | 2 (5lb) | 5 (10lb) | 10 (20lb) |
Product Size (mm) | 500 x 400 x 39 (19.7 x 15.7 x 1.5) | 900 x 500 x 39 (35.4 x 19.7 x 1.5) | ||
Product Weight | 15.8kg / 35lb | 30.2kg / 66lb | ||
Ramp | 1.9kg / 4.2lb | 6.4kg / 14lb | ||
Dummy Plate | – | 17.2kg / 38lb |
FEATURES : CAS RW-2601P AXLE SCALE | |
High accuracy | Water proof IP65 |
By-Wheel Weight, Axle Weight or Total Weight | Portable |
MODEL | RW-2601P |
Operating Power | Battery operation (DC6V/10AH x 2EA) |
Power Source | AC 110/220V, 50/60Hz |
Display Type | LCD with backlight |
Display Designators | Stable, zero, kg / lb, battery |
Product Weight | 9.2kg / 20lb |
FEATURES : CAS RW-2601P AXLE SCALE | |
Connect up to 6 Pads simultaneously | Built-in printer and rechargeable battery |
Connect to a PC or a Remote Display via RS-232 | Large easy to read LCD display with backlight |