Timbangan Digital adalah Timbangan Analitik yang dapat menimbang sekaligus menghitung dengan cepat, akurat dan mudah digunakan di dalam maupun di luar ruangan.
SPECIFICATIONS : CAS CASTON THZ CRANE SCALE | ||||||
Capacity | 1,000kg | 2,000kg | 3,000kg | 5,000kg | 15t | 20t |
Division | 0.5kg | 1kg | 1kg | 2kg | 5kg | 10kg |
External Resolution | 1/2.000 | 1/2.000 | 1/3.000 | 1/2.500 | 1/3.000 | 1/2.000 |
Display | 1.5″ (38.1mm) Ultra-luminance LED 1.2″ (30mm) Ultra-luminance LED 1.2″ (30mm) Ultra-luminance LED | |||||
Power | 6V/100AH (PB Battery) 9V/1500mA (Adaptor) | |||||
Function | Auto off set Low voltage alarm Resolution switch Digital calibration Remote control | |||||
Operating Temperature | – 10C ~ + 40C | |||||
Options | Extra display, stand assy, LCD display |
FEATURES : CAS CASTON THZ CRANE SCALE | |
Easy to read 1.2″ LED display | Remote controller included |
Battery operated with low battery indication | Spare battery pack & charger included |
Rechargeable battery pack | Auto span adjustment |
Auto zero tracking | On, off, zero, tare and hold (manual or automatic) functions |
OPTIONS : CAS CASTON THZ CRANE SCALE | |
TW-100 (Tele-weigh display, available with THD-RF type only) | Swivel hook |