Timbangan Lantai CAS CI-200A memiliki berbagai aplikasi penimbangan, baik itu skala bangku sederhana, skala tugas berat, atau bahkan skala truk motor.
Kilogram, pon, ton ditambah unit berat lainnya, bersama dengan satu daya yang dapat beroperasi.
SPECIFICATIONS : CAS DI-200A FLOOR SCALE | ||
Platform Size | Capacity | Readability |
1000 x 1000mm | 500kg | 0.2kg |
1000 x 1000mm | 1000kg | 0.5kg |
1200 x 1200mm | 500kg | 0.2kg |
1200 x 1200mm | 1000kg | 0.5kg |
1200 x 1200mm | 2000kg | 1kg |
1200 x 1500mm | 2000kg | 1kg |
1200 x 1500mm | 3000kg | 1kg |
1500 x 1500mm | 1000kg | 0.5kg |
1500 x 1500mm | 2000kg | 1kg |
1500 x 1500mm | 3000kg | 1kg |
1500 x 1500mm | 5000kg | 2kg |
1500 x 2000mm | 1000kg | 0.5kg |
1500 x 2000mm | 2000kg | 1kg |
1500 x 2000mm | 3000kg | 1kg |
1500 x 2000mm | 5000kg | 2kg |
2000 x 2000mm | 1000kg | 0.5kg |
2000 x 2000mm | 2000kg | 1kg |
2000 x 2000mm | 3000kg | 1kg |
2000 x 2000mm | 5000kg | 2kg |
2000 x 3000mm | 2000kg | 1kg |
2000 x 3000mm | 3000kg | 1kg |
2000 x 3000mm | 5000kg | 2kg |
FEATURES : CAS DI-200A FLOOR SCALE | |
Simple and prompt full digital calibration | High A/D coversion speed (80times/sec) |
High resolution 1/10.000 | Multi-calibration |
Weight backup function | Weight comparison : Hi, Low, OK (only LCD) |
Numeric keys & function keys | Various power supplies (DC adaptor, rechargeable battery or AA size dry battery x 6 (option)) |
4 & 6 wire load cell support | 2 serial ports |
Multi-purpose cradle | Interface |