IE-1700
Crane Scale | ||||
IE 1700 series have high quality and | ||||
heavy- duty product in rough industrial | ||||
environment. The product is operated | ||||
according to OIML R76 and get the | ||||
European CE certificate. | ||||
Aluminum die casting case | ||||
IE 1700 series, made of aluminum | ||||
die casting, are possible to measure | ||||
product weight accurately even in | ||||
rough industrial environment. | ||||
Highly legible LED display | ||||
IE-1700 Series consist of large (30mm) | ||||
and clear LED display. It maker | ||||
customers to read the display easily | ||||
even from a long distance | ||||
Rechargeable battery operation | ||||
When the battery full recharged, | ||||
IE series can be used d for 50 horus | ||||
with rechargeable battery |
FEATURES
SPECIFICATIONS
Model | IE-1700 SERIES | |||||
MAX Capacity (kg) | 50 | 100 | 200 | 300 | 500 | 1000 |
Readability (kg) | 0.02 | 0.01 | 0.1 | 0.1 | 0.2 | 0.5 |
External Resolution | 1/2,000~1/3,000 | |||||
Maximum Tare | Full Tare | |||||
Display Digit | 5digits | |||||
Display Type | LED (30mm) | |||||
Function Key | Power, Zero, Tare, Hold | |||||
Operating Power | DC 9V/1500mA | |||||
Remote Control Range | Min. 10M | |||||
Dimensions (mm) | 225(W)x375(D)x130(H) | 225 X 405 X 130 | ||||
Product Weight (kg) | 4.0 | 4.2 |